Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
<-- --> | ||||||||
Line: 7 to 7 | ||||||||
Back
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
<-- --> | ||||||||
Line: 6 to 6 | ||||||||
Back | ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Added: | ||||||||
> > | ||||||||
Added: | ||||||||
> > | ||||||||
Secretaria planta 7 Departament de Física Quàntica i Astrofísica Facultat de Física Carrer Martí i Franquès, 1 08028 Barcelona |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
<-- --> | ||||||||
Line: 6 to 6 | ||||||||
Back | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Changed: | ||||||||
< < | Address to pick it up:
Secretaria planta 7 Departament de Física Quàntica i Astrofísica Facultat de Física Carrer Martí i Franquès, 1 08028 Barcelona | |||||||
> > | Departament de Física Quàntica i Astrofísica Facultat de Física Carrer Martí i Franquès, 1 08028 Barcelona |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
<-- --> | ||||||||
Line: 10 to 10 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Address to pick it up: |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
<-- --> | ||||||||
Line: 11 to 11 | ||||||||
| ||||||||
Deleted: | ||||||||
< < | Address to pick it up: Secretary of Astronomy and Meteorology Department of Astronomy and Meteorology (7th floor) | |||||||
Changed: | ||||||||
< < | Faculty of Physics and Chemistry Martí i Franquès street, 1 | |||||||
> > | Address to pick it up: | |||||||
Changed: | ||||||||
< < | *08028 Barcelona | |||||||
> > | Secretaria planta 7 Departament de Física Quàntica i Astrofísica Facultat de Física Carrer Martí i Franquès, 1 08028 Barcelona |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
<-- --> | ||||||||
Line: 6 to 6 | ||||||||
Back | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Address to pick it up: Secretary of Astronomy and Meteorology |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
<-- --> | ||||||||
Line: 9 to 9 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Address to pick it up: Secretary of Astronomy and Meteorology |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
<-- --> | ||||||||
Changed: | ||||||||
< < | Check exhibition in Spanish & Catalan (no English available) | |||||||
> > | Technical SpecificationsBack
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > | <-- -->Check exhibition in Spanish & Catalan (no English available) |